Gross voted public expenditure for the period 1997 to 2011 is summarised in the table below. This figure covers all current and capital spending by Government Departments and agencies, including spending from the Social Insurance Fund, but does not include spending directly from the Central Fund such as debt-servicing costs. All figures are actual outturn figures, apart from the figure for 2011 which is in line with the Revised Estimates published in February 2011, and the 2010 figure which is the provisional outturn as published in February 2011. The year-on-year percentage increase is also shown.
| year | Total (€ 000) | y-o-y % | Current (€ 000) | y-o-y % | Capital (€ 000) | y-o-y % |
| 1997 | 18,857,499 | 8.1% | 16,851,240 | 8.0% | 2,006,259 | 8.9% |
| 1998 | 20,512,341 | 8.8% | 17,978,261 | 6.7% | 2,534,080 | 26.3% |
| 1999 | 22,810,750 | 11.2% | 19,737,640 | 9.8% | 3,073,110 | 21.3% |
| 2000 | 26,077,114 | 14.3% | 22,146,662 | 12.2% | 3,930,452 | 27.9% |
| 2001 | 31,303,197 | 20.7% | 26,327,524 | 19.7% | 4,975,673 | 26.6% |
| 2002 | 35,808,391 | 14.4% | 30,224,518 | 14.8% | 5,583,873 | 12.2% |
| 2003 | 38,364,390 | 7.1% | 33,003,585 | 9.2% | 5,360,805 | -4.0% |
| 2004 | 40,750,645 | 6.2% | 35,546,468 | 7.7% | 5,204,177 | -2.9% |
| 2005 | 45,095,031 | 10.7% | 39,212,152 | 10.3% | 5,882,879 | 13.0% |
| 2006 | 50,016,306 | 10.9% | 43,355,261 | 10.6% | 6,661,045 | 13.2% |
| 2007 | 56,426,010 | 12.8% | 48,606,873 | 12.1% | 7,819,137 | 17.4% |
| 2008 | 62,395,041 | 10.6% | 53,383,957 | 9.8% | 9,011,084 | 15.2% |
| 2009 | 63,051,261 | 1.1% | 55,718,650 | 4.4% | 7,332,611 | -18.6% |
| 2010 | 60,522,141 | -4.0% | 54,266,425 | -2.6% | 6,255,716 | -14.7% |
| 2011 | 57,503,410 | -5.0% | 52,826,910 | -2.7% | 4,676,500 | -25.2% |
- More detailed information on public expenditure, including the spending by each Department and the net expenditure figures, are set out here.
- Further details on the expenditure lines of every area of Government spending – down to subhead detail in most cases – will be published on the D/PER website in the near future. These details will also be made available on a time-series basis.
- The expenditure figures set out above do not include all public-sector expenditure, such as expenditure directly from the Central Fund on debt-servicing costs. A more comprehensive presentation of all such expenditure is set out in the Budgetary and Economic Statistics(see tables 1 to 3) and in the Stability Programme Update (see in particular table 5b). Both of these documents are published annually by the Department of Finance.